15th May 2008
Compare Virtual Web Hosting
| SH-1 | SH-2 | SH-3 | SH-3M | SH-4 | |
|---|---|---|---|---|---|
| Web Space | 20 MB | 150 MB | 600 MB | 600 MB | 1500 MB |
| Data Transfer | 0.5 GB | 2 GB | 15 GB | 15 GB | 30 GB |
| Free Domain | Y* | Y* | Y* | Y* | Y* |
| Multiple Domains | 1 | 1 | 4 | 20 | 20 |
| Sub Domains | 0 | 10 | 40 | 200 | 200 |
| Mail Accounts | 1 | 10 | 600 | 600 | 1500 |
| Mail Forwarder | 10 | 10 | 600 | 600 | 1500 |
| Mail Responders | 1 | 10 | 600 | 600 | 1500 |
| Mailing Lists | 0 | 1 | 6 | 6 | 15 |
| MS FP Extensions | N** | Y | Y | Y | Y |
| Perl + CGI-bin | Y | Y | Y | Y | Y |
| PHP | Y | Y | Y | Y | Y |
| mySQL | N | Y | Y | Y | Y |
| pgSQL | N** | N** | N** | Y | Y |
| Shared SSL | N** | N** | Y | Y | Y |
| Monthly Fee | - | £7.95 | £14.95 | £19.95 | £39.95 |
| Yearly Fee | £39.95 | £79.50 | £149.50 | £199.50 | £399.50 |
| more | more | more | more | more |
* Free domain name is either 1 year registration of: .com, .net, .org, .info, .biz or 2 years registration of: .co.uk, .me.uk, .org.uk and is dependent on the payment period selected upon signup. SH-1 = Annually, SH-2 = Semi-Annually, SH-3 & SH-3M = Quarterly, SH-4 = Monthly.
** Can be added for a small extra monthly charge.
All Prices Exclude VAT @ 17.5%