24th July 2008
Colocation Hosting
| CL-1 | CL-2 | CL-3 | CL+ | |
|---|---|---|---|---|
| Rack Space | 1U | 2U | 4U | 4U |
| Data Transfer | 25GB | 25GB | 25GB | 100GB |
| Connection Speed | 10Mbit/s | 10Mbit/s | 10Mbit/s | 10Mbit/s |
| Network Connections | 1 | 1 | 1 | 4 |
| Dedicated Firewall | No* | No* | No* | Yes |
| IP Addresses (Usable) | 4 (1)** | 4 (1)** | 4 (1)** | 8 (4)** |
| Power Ports | 1 | 1 | 1 | 4 |
| Reboot Facility | Yes | Yes | Yes | Yes |
| Setup Fee | £49.95 | £49.95 | £49.95 | £99.95 |
| Monthly Fee | £59.95 | £99.95 | £169.95 | £229.95 |
| more | more | more | more |
* Your own dedicated firewall can be added for an additional £29.95 per month.
** Additional IP addresses can be requested, however all requests must meet RIPE guidelines for IP address assignment.
All Prices Exclude VAT @ 17.5%