About Us 11th March 2010

The Performance of KDA Web Services

==

Here at KDA Web Services, we don't believe in just feeding you marketting talk and hoping you'll believe it. We like to actually prove we're good to our word, hence this page, with open, honest statistics about our performance.

-

Network Uptime

-
2004 Outages Duration Uptime Notes
Jan 0 00:00:00 100.000%  
Feb 1 00:05:39 99.986% Scheduled network upgrade
Mar 0 00:00:00 100.000%  
Apr 2 00:08:57 99.979% Level(3) outage
May 0 00:00:00 100.000%  
Jun 0 00:00:00 100.000%  
Jul 0 00:00:00 100.000%  
Aug 3 00:24:21 99.945% Level(3) routing issues
Sep 0 00:00:00 100.000%  
Oct 0 00:00:00 100.000%  
Nov 1 00:04:54 99.989% Core switch crash + reboot
Dec 0 00:00:00 100.000%  
Total 7 00:43:51 99.991%  
Total 6 00:38:12 99.993% Ex. Scheduled Work
2005 Outages Duration Uptime Notes
Jan 1 01:04:32 99.855% Scheduled network upgrade
Feb 2 00:03:05 99.992% Re-routing of provider network cabling
Mar 0 00:00:00 100.000%  
Apr 0 00:00:00 100.000%  
May 0 00:00:00 100.000%  
Jun 0 00:00:00 100.000%  
Jul 0 00:00:00 100.000%  
Aug 0 00:00:00 100.000%  
Sep 0 00:00:00 100.000%  
Oct 0 00:00:00 100.000%  
Nov 0 00:00:00 100.000%  
Dec 0 00:00:00 100.000%  
Total 3 01:07:37 99.9871%  
Total 2 00:03:05 99.9994% Ex. Scheduled Work
2006 Outages Duration Uptime Notes
Jan 0 00:00:00 100.000%  
Feb 1 00:07:56 99.9803% Partial outage affecting <10% global and <1% UK reach-ability.
Mar 0 00:00:00 100.000%  
Apr 0 00:00:00 100.000%  
May 0 00:00:00 100.000%  
Jun 0 00:00:00 100.000%  
Jul 2 00:41:05 99.908% Multiple failures in N+1 system.
Aug 0 00:00:00 100.000%  
Sep 0 00:00:00 100.000%  
Oct 2 04:25:00 99.406% Multiple failures in N+1 system. (System now removed due to problems)
Nov 0 00:00:00 100.000%  
Dec 0 00:00:00 100.000%  
Total 5 05:14:01 99.9701% Including partial outages.
Total 5 05:14:01 99.9701% Ex. Scheduled Work
2007 Outages Duration Uptime Notes
Jan 1 01:42:27 99.7705% Scheduled Upgrade Work
Feb 0 00:00:00 100.000%  
Mar 0 00:00:00 100.000%  
Apr 0 00:00:00 100.000%  
May 0 00:00:00 100.000%  
Jun 0 00:00:00 100.000%  
Jul 0 00:00:00 100.000%  
Aug 0 00:00:00 100.000%  
Sep 1 00:03:05 99.9929% Partial outage affecting 25% global and 5% UK traffic.
Oct 0 00:00:00 100.000%  
Nov 0 00:00:00 100.000%  
Dec 0 00:00:00 100.000%  
Total 2 01:45:32 99.9933% Including partial outages.
Total 1 00:03:05 99.9998% Ex. Scheduled Work
2008 Outages Duration Uptime Notes
Jan 0 00:00:00 100.000%  
Feb 0 00:00:00 100.000%  
Mar 0 00:00:00 100.000%  
Apr 0 00:00:00 100.000%  
May 0 00:00:00 100.000%  
Jun 0 00:00:00 100.000%  
Total 0 00:00:00 100.000% Including partial outages.
Total 0 00:00:00 100.000% Ex. Scheduled Work
2004 On Outages Duration Uptime Notes
Total 17 08:51:01 99.9775% Including partial outages.
Total 14 05:58:23 99.9848% Ex. Scheduled Work
-
All Prices Exclude VAT @ 17.5%
Home  |  About Us  |  Support  |  Hosting  |  Dedicated  |  Colocation  |  Contact
Built & Coded By: Azion Ltd. The Performance of KDA Web Services
Company Registered in England #04114724.
Company Registered for VAT GB842 9597 81